24NTX
Description
The 24 NTX is particularly suitable for casting very small, high precision components in multiple-cavity dies, at high speeds. The 24 NTX machine is capable of reaching a dry cycle speed of 4,500 cycles per hour.
The 24 NTX is also frequently used for components that are too large for the 22 NT, or that require especially high surface finish or density. The 24 NTX will accept dies from Techmire Model 22 and other four-slide die-casting machines.
The NTX Series is Techmire’s “premium” range of zinc and lead machines suitable for the widest range of applications in today’s demanding environment, and incorporates the latest advances in multiple-slide die-casting technology. The NTX Series features high capacity clamping systems, which are extremely rigid, and permit the use of greater metal pressures and injection velocities compared to the NT Series, resulting in superior surface finish and part density.
The NTX Series is complementary to the NT Series, and significantly increases the range of components that can be cost-effectively produced on Techmire machines.
Specifications
STANDARD | OPTIONAL | ||||
---|---|---|---|---|---|
SLIDES | Number of Die Motions | 4 | 4 | 8 | 8 |
Die Size | 2.50 in x 4.00 in |
65.00 mm x 100.0 mm |
2.00 in x 2.00 in |
50.80 mm x 50.80 mm |
|
2.50 in x 2.50 in |
63.50 mm x 63.50 mm |
||||
Stroke of Each Die Section | 3 x 0.75 in | 3 x 19.00 mm | 4 x 1.50 in (max) |
4 x 38.10 mm (max) |
|
1 x 1.50 in | 1 x 38.10 mm | 4 x 0 1.50 in |
4 x 0 38.10 mm |
||
Ejector Stroke | 0.375 0.720 in |
9.53 18.29 mm |
1.47 in (max) | 37.34 mm (max) | |
Maximum Total Die Opening | 3.00 in | 76.2 mm | |||
INJECTION | Injection Plunger Diameter | 1.00 in | 25.40 mm | 1.25 in | 31.75 mm |
1.625 in | 41.27 mm | ||||
Injection Cylinder Diameter | 2.00 in | 50.80 mm | 2.50 in | 63.50 mm | |
3.25 in | 82.55 mm | ||||
Injection Plunger Stroke | 2.36 in | 60.00 mm | |||
Maximum Dry Shot Speed at 1,000 psi/70 bars* | 150 in/sec | 3.81 m/sec | 85 in/sec | 2.16 m/sec | |
57 in/sec | 1.43 m/sec | ||||
Injection Capacity (max.theoretical)* | 6.6 oz | 187 g | 10.3 oz | 292 g | |
17.3 oz | 490 g | ||||
Shot Weight (max.recommended)* | 3.3 oz | 93 g | 5.1 oz | 146 g | |
8.65 oz | 245 g | ||||
Metal Pressure (max.recommended)* | 4000 psi | 275.8 bars | |||
Nozzle Heater | 3.2 kW | 3.2 kW | |||
HYDRAULICS* | Hydraulic Line Pressure (max) | 1350 psi | 93 bars | ||
Hydraulic Tank Capacity | 30 gallons | 113.5 liters | |||
Clamping Force | 7.9 tons | 7.2 tonnes | |||
Dry Cycle Speed / Hour | 4500/hr | 4500/hr | |||
MELT POT (electric) | Heaters | 14.5 kW | 14.5 kW | ||
Capacity of Melt Pot | 280 lbs | 127 kg | |||
Melt Rate / Hour | 132 lbs/hr | 60 kg/hr | 154 lbs/hr | 70 kg/hr | |
MELT POT (Gas) | Burner | 75,000 Btu/hr | 21.9 kW/hr | ||
Capacity of Gas Heated Melt Pot | 280 lbs | 127 kg | |||
Melt Rate / Hour | 138 lbs/hr | 63 kg/hr | |||
MOTOR | Motor Power | 15 HP | 11.2 kW |
* Dependent upon machine configuration