1212NTX
Description
Building on its expertise as the world’s leading producer of high speed, multiple-slide die casting machines, TECHMIRE has introduced the 1212 NTX model, featuring a larger die size of 12’’ x 12’’ (305 x 305 mm) with a greater clamping force of 65 tons, extending its technology to offer the benefit of parting- line injection to a larger shot size.
Specifications
STANDARD | OPTIONAL | |||
---|---|---|---|---|
SLIDES | Number of Die Motions | 2 | 8 | |
Die Size | 12 x 12 in | 304.8 x 304.8 mm | ||
Stroke of Each Die Section | 3.15 in | 80 mm | ||
Ejector Stroke | 1.45 in | 36.825 mm | ||
Maximum Total Die Opening | 6.3 in | 160 mm | ||
INJECTION | Injection Plunger Diameter | 1.875 in | 47.625 mm | 1 / 1.25 / 1.625 in |
25.4/31.75/41.27 mm | ||||
Injection Cylinder Diameter | 3.25 in | 82.55 mm | ||
Injection Plunger Stroke | 4.72 in | 120 mm | ||
Maximum Dry Shot Speed at 1,000 psi/70 bars* | 55 in/sec | 1.41 m/sec | ||
Injection Capacity (max.theoretical)* | 35.3 oz | 1000 gr | ||
Shot Weight (max.recommended)* | 17.6 oz | 500 gr | ||
Metal Pressure (max.recommended)* | 4500 psi | 310 bar | ||
Nozzle Heater | 3.2 kW | |||
HYDRAULICS* | Hydraulic Line Pressure (max) | 1867 psi | 128.7 bar | |
Hydraulic Tank Capacity | 30 US Gal | 113.5 liters | ||
Clamping Force | 65 tons | 59 T | ||
Dry Cycle Speed / Hour | 1200 | |||
MELT POT (electric) | Heaters | 48 kW | ||
Capacity of Melt Pot | 1100 lbs | 500 kg | ||
Melt Rate / Hour | 396 lbs | 180 kg | ||
MOTOR | Motor Power | 30 HP | 22.37 kW |
* Dependent upon machine configuration